Field & Mobile
You don't need a desk to run your day. Whether you're out on customer visits or working your pipeline from your phone, the Brixi mobile app gives you the same CRM — visits, leads, deals, tasks, attendance, and an assistant.
Entry pointBrixi mobile app
| Article summary | Details |
|---|---|
| Best for | Field executives, mobile sales users, and managers who support teams on the road. |
| Main outcome | Users can run visits, update CRM records, manage tasks, and track attendance from the mobile app. |
| Roles | Sales agent, field executive, sales manager. |
| Requires | Mobile app access, an active Brixi login, and the right permissions for visits, contacts, deals, and attendance. |
| Related reports | Field reports, mobile reports, attendance reports, site visit reports, and agent activity reports. |
What You Can Do Here
| Your goal | Article |
|---|---|
| Plan and run your field day | Run Your Day in the Field · Start Your Day on the Mobile App |
| Clock in and track attendance | Clock In and Track Your Attendance |
| Run a customer property visit | Run a Customer Property Visit · Get to Your Visit with a Cab or Ride |
| Work leads and deals on your phone | Work Leads from Your Phone · Work Deals from Your Phone |
| Stay on top of tasks | Manage Tasks and Your Schedule |
| Log what happened | Capture What Happened in the Field |
| Use the mobile assistant | Plan Your Day with the Mobile Assistant |
| Set up your mobile profile | Set Up Your Profile and Alerts |
| Measure your performance | Measure Field Productivity · Track Your Performance on Mobile |
Start With Your Role
| If you are | Start with | Why |
|---|---|---|
| A field executive | Run Your Day in the Field | It connects assigned leads, visits, tasks, attendance, and end-of-day updates. |
| A mobile sales user | Start Your Day on the Mobile App | It explains the home dashboard, quick actions, and daily CRM rhythm. |
| A manager | Measure Field Productivity | It shows where to review attendance, activity, visits, and team performance. |
Common Issues
| Issue | What to check |
|---|---|
| A user cannot see mobile features | Confirm their role, mobile access, team assignment, and app version. |
| Visits or tasks look missing | Check date filters, owner assignment, team visibility, and whether the item was rescheduled. |
| Attendance will not save | Confirm location permission, camera permission, network connection, and approved work locations. |
| Customer actions do not open | Confirm the phone, WhatsApp, email, or SMS app is available on the device. |
Most mobile problems in this section come down to access: a tab that isn't there, visits or leads that don't show, or attendance that won't save. Your admin controls role permissions, team visibility, and approved work locations, so start with them — they can usually fix it without a ticket.
If your access checks out and the app still misbehaves — features fail after updating, or records that exist on web never appear on mobile — contact Brixi support with your app version, device type, what you expected, and what happened instead.